Hello Students! We have an extensive selection of more than a hundred properties (1-6 Bedroom Units) located near Shippensburg University, and weโre excited to help you discover the ideal rental during your time at the University. Explore the list below and reach out to our Shippensburg Leasing Agent, Deana Brown, to arrange your tour. Keep in mind that availability can change frequently, so donโt hesitate! Deana is eager to assist you and your roommates in finding the perfect place to call home. Donโt forget to inquire about our current promotions when you speak with Deana!
All students do require a cosigner on their applications. Student applications can be completed right here on our website.
Hold/Security Deposits are required to secure a unit during the application process. Deana will be able to go over all the details with you to make this process smooth and easy.
Contact Information: Deana Brown – [email protected]
**The listing below changes day to day and sometimes hour to hour – Contact Deana for the most current listing**
(Units listed below that are crossed off – Currently have HOLD deposits)
Address (116) | Lease Start | Beds | Bath | HVAC | Washer Dryer | Utilitiesย =ย Tenant Pays All | Rent |
343 East Fort Street, Apt. #3 | 6/1/2025 | 1 | 1 | Gas | TPA (heat included) | ย $ย ย ย 625.00 | |
345 East Fort Street, Apt. #3 | 6/1/2025 | 1 | 1 | Gas | TPA (heat included) | ย $ย ย ย 650.00 | |
202 High Street, Apt. #5 | 7/1/2025 | 1 | 1 | Electric BB | Coin-op | TPA (includes water, sewer & trash) | ย $ย ย ย 650.00 |
18 Hollar Avenue, Apt. #1 | 6/1/2025 | 1 | 1 | Electric BB | TPA | ย $ย ย ย 650.00 | |
491 Neff Avenue, Apt. #1 | 6/1/2025 | 1 | 1 | Electric BB | TPA | ย $ย ย ย 675.00 | |
325 East Fort Street, Apt. #2 | 6/15/2025 | 2 | 1 | Electric BB | Coin-op | TPA (includes water, sewer & trash) | ย $395 x 2 |
325 East Fort Street, Apt. #4 | 6/15/2025 | 2 | 1 | Electric BB | Coin-op | TPA (includes water, sewer & trash) | ย $395 x 2 |
202 High Street, Apt. #1 | 8/1/2025 | 2 | 1 | Electric BB | Coin-op | TPA (includes water, sewer & trash) | ย $395 x 2 |
204 High Street, Apt. #2 | 7/1/2024 | 2 | 1 | Electric BB | Coin-op | TPA (includes water, sewer & trash) | ย $395 x 2 |
204 High Street, Apt. #3 | 7/1/2024 | 2 | 1 | Electric BB | Coin-op | TPA (includes water, sewer & trash) | ย $395 x 2 |
204 High Street, Apt. #6 | 6/15/2025 | 2 | 1 | Electric BB | Coin-op | TPA (includes water, sewer & trash) | ย $395 x 2 |
206 High Street, Apt. #2 | 8/1/2025 | 2 | 1 | Electric BB | Coin-op | TPA (includes water, sewer & trash) | ย $395 x 2 |
18 Hollar Avenue, Apt. #2 | 6/1/2025 | 2 | 1 | Electric BB | TPA (dishwasher) | ย ? HUD | |
345 East Fort Street, Apt. #1 | 6/1/2025 | 3 | 1 | Gas | TPA (heat included) | ย $425 x 3 | |
345 East Fort Street, Apt. #2 | 8/1/2025 | 3 | 1 | Gas | TPA (heat included) | ย $425 x 3 | |
209 High Street | RENO – 6/1/24 | 3 | 1 | Electric BB | Units | TPA – Getting a total Remodel | ย $425 x 3 |
211 High Street | RENO – 6/1/24 | 3 | 1 | Electric BB | Units | TPA – Getting a total Remodel | ย $425 x 3 |
213 High Street | 7/1/2025 | 3 | 1 | Electric BB | Units | TPA – Recently remodeled | ย $425 x 3 |
215 High Street | 8/1/2025 | 3 | 1 | Electric BB | Units | TPA – Recently remodeled | ย $425 x 3 |
126 North Prince Street, Apt. 1 | Now – 6/1/24 | 3 | 1 | Gas | Units | TPA | ย $400 x 3 |
126 North Prince Street, Apt. 2 | 5/15/2025 | 3 | 1 | Gas | Units | TPA | ย $400 x 3 |
13 South Queen Street | RENO – 1/1/25 | 3 | 1 | Gas | Units | TPA | ย $395 x 3 |
21 Washington Street | 6/1/2025 | 3 | 3 | Gas | Units | TPA | ย $450 x 3 |
352 East Fort Street | 8/1/2025 | 4 | 2 | Gas | TPA | ย $425 x 4 | |
33 Richard Avenue | 7/1/2025 | 4 | 2 | Gas | Units | TPA | ย $400 x 4 |
122 North Queen Street | 8/1/2025 | 5 | 2 | Gas | Units | TPA – dishwasher | ย $425 x 5 |
Price: | $$330-$475/Month Per Person USD |
City: | Shippensburg |
State: | PA |
ย